Expressway Motors Scion - Scion dealer at 700 William T Morrisey Blvd Dorchester, MA 02122.
700 William T Morrissey Blvd Dorchester, MA 02122 Phone: (617) 265-4321
SHOWROOM HOURS:
Mon-Thurs : 9 AM - 9 PM
Fri : 9 AM - 7 PM
Sat : 9 AM - 6 PM
Finance Pricing
 
Effective MARCH 03, 2011
New Car Finance Rates 60 Months 63 Months 66 Months 72 Months 75 Months 84 Months
Zone 1+ Fico 720+ 3.64 3.64 4.14 4.64 5.14 6.14
Zone 1 Fico 719-690 4.19 4.19 4.44 4.94 5.44 6.44
Zone 2 Fico 689-670 6.14 6.14 6.39 6.89 7.39 N/A
Zone 3 Fico 669-650 8.64 8.64 8.89 9.39 9.89 N/A
Zone 4 Fico 649-630 12.85 13.1 13.69 14.29 14.79 N/A
Zone 5 Fico 629-610 14.75 15 15.25 15.75 16.25 N/A
Zone 6 Fico 609-580 17.1 17.35 17.55 17.85 18.35 N/A
Zone 7 Fico 579-520 19.5 19.5 19.5 19.5 20 N/A
Available with approved credit
Certified Pre-Owned Rates
Zone 1+ Fico 720+ 3.64 3.64 4.14 4.64 5.14 6.14
Zone 1 Fico 719-690 4.19 4.19 4.44 4.94 5.44 6.44
Zone 2 Fico 689-670 6.14 6.14 6.39 6.89 7.39 N/A
Zone 3 Fico 669-650 8.64 8.64 8.89 9.39 9.89 N/A
Zone 4 Fico 649-630 12.85 13.1 13.69 14.29 14.79 N/A
Zone 5 Fico 629-610 14.75 15 15.25 15.75 16.25 N/A
Zone 6 Fico 609-580 17.1 17.35 17.55 17.85 18.35 N/A
Zone 7 Fico 579-520 19.5 19.5 19.5 19.5 20 N/A
Available with approved credit
Vehicle Max Term Zone 1+ Fico 720+ Zone 1 Fico 719-690 Zone 2 Fico 689-670 Zone 3 Fico 669-650 Zone 4 Fico 649-630 Zone 5 Fico 629-610 Zone 6 Fico 609-580 Zone 7 Fico 579-520
MY10 Scion xD 36 0.00023 0.00023 0.00023 0.00023 0.0033 0.0041 0.0047 0.0059
MY11 Scion xB 36 0.00075 0.00075 0.00075 0.00075 0.0033 0.0041 0.0047 0.0059
MY11 Scion Tc 36 0.00049 0.00049 0.00049 0.00049 0.0033 0.0041 0.0047 0.0059
Vehicle Max Term Zone 1+ Fico 720+ Zone 1 Fico 719-690 Zone 2 Fico 689-670 Zone 3 Fico 669-650 Zone 4 Fico 649-630 Zone 5 Fico 629-610 Zone 6 Fico 609-580 Zone 7 Fico 579-520
MY11 Scion 36 0.0022 0.0023 0.00275 0.00365 0.0043 0.0051 0.0057 0.0069
(except listed above)
MY10/MY11 37-60 0.0022 0.0023 0.00275 0.00365 0.0043 0.0051 0.0057 0.0069
All Vehicles
Available with approved credit
Other Finance Products
Resist All Interior $289 Exterior $389
Guide Point $895.00
Venture Shield $595.00
Lojack $795.00
Am1 $399.00
Am6 $399.00
Am7 $699.00
Guaranteed Auto Protection $795.00
New Vehicle Protection Plans xB , tC and xD
xB & xD 60 months/60k 60 months/80k 60 months/100k 72 months/75k 72 months/100k 84 months/75k 84 months/100k
Platinum $0 Deductible $1,590 $1,650 $1,750 $1,675 $1,775 $1,875 $1,975
60 months/60k 60 months/80k 60 months/100k 72 months/75k 72 months/100k 84 months/75k 84 months/100k
Gold $0 Deductible $1,390 $1,450 $1,550 $1,475 $1,575 $1,675 $1,775
Scion tC
60 months/60k 60 months/80k 60 months/100k 72 months/75k 72 months/100k 84 months/75k 84 months/100k
Platinum $0 Deductible $1,775 $1,875 $1,975 $2,075 $2,175 $2,275 $2,375
60 months/60k 60 months/80k 60 months/100k 72 months/75k 72 months/100k 84 months/75k 84 months/100k
Gold $0 Deductible $1,575 $1,675 $1,775 $1,875 $1,975 $2,075 $2,175
Documention Fee $298
Print